Jul 042014
 

Well, relatively safely anyway.

The other day I felt the urge to knock up some SQL to clean up a MySQL table I’m responsible for. So I got the SQL prepared, but then needed to find out how to run this as a cron job (or batch file if you prefer). This was because I wanted to run the job on a regular and frequent basis; and I’m too lazy to sit around with a stopwatch running the same command every 15 minute.

I came up with a method that I knew wasn’t recommended – as it said so in the manual. The method involved passing the contents of a file to the command line (i.e. mysql -u root -p$(cat somefile). And today I decided to have a look around to see if there was a better way.

It turns out that much of the most visible advice on the Internet is wrong. It all suggests using the -p option where the account password is visible in the process table (i.e. you can read it with ps aux). If you can guarantee that no rogue person will be able to login to your server and read the process table, then you are safe; and I would like to ask how you can achieve the impossible.

Putting a password in a file (as suggested below) is at least somewhat better, but it would be nice if MySQL were to offer something a bit more sophisticated.

However, on to the method.

The first step is to create an options file, and make sure that it is readable only by the current user :-

$ touch mysql-options-root.cnf
$ chmod go= mysql-options-root.cnf

Once securely created, you can edit the file and add the relevant options :-

[client]
password=do-you-really-think-i-would-tell-the-internet-what-my-mysql-root-password-is?

That list of options is fairly minimal; it only specifies the password to use. You can add additional options – just use the normal command-line options without the hyphens.

To use this options file, add the command-line option –defaults-extra-file=${filename}. A full example follows :-

$ mysql --defaults-extra-file=mysql-options-root.cnf --user=root --host=polio < use misc;
heredoc> select count(*) from films;
heredoc> END

The output is not included (it’s none of your business how many films I’ve watched). And yes this does work for what I intended it to.

As has been pointed out, it is also possible to schedule batch jobs within MySQL itself which may be a better answer in most cases.

May 192014
 

So there I was, contemplating whether I could produce a nice and simple bar chart showing the number of films I’ve watched per month. Using just MySQL.

I knew it was easy to produce a simple numerical count with count(*) and a group by clause, but a bar chart? Turns out it was easy with the repeat string function.

mysql> select date_format(whence, "%Y-%m") "Month", 
          repeat('*', count(*)) "Number of Films" 
          from films group by date_format(whence, "%Y-%m");
+---------+------------------------------------------------+
| Month   | Number of Films                                |
+---------+------------------------------------------------+
| 2007-05 | ****                                           |
| 2007-06 | ******                                         |
| 2007-07 | ******                                         |
| 2007-08 | *****                                          |
| 2007-09 | ******                                         |
| 2007-10 | ***                                            |
| 2007-12 | ****                                           |
| 2008-01 | *****                                          |
| 2008-02 | ****                                           |
| 2008-03 | *                                              |
| 2008-04 | *****                                          |
| 2008-05 | *****                                          |
| 2008-06 | ******                                         |
| 2008-07 | ****                                           |
| 2008-08 | *****                                          |
| 2008-09 | *****                                          |
| 2008-10 | ****                                           |
| 2008-11 | *****                                          |
| 2008-12 | ***                                            |
| 2009-01 | ***                                            |
| 2009-03 | **                                             |
| 2009-04 | ***                                            |
| 2009-05 | **                                             |
| 2009-06 | ****                                           |
| 2009-07 | ****                                           |
| 2009-08 | *                                              |
| 2009-09 | **                                             |
| 2009-10 | ****                                           |
| 2009-11 | **                                             |
| 2009-12 | **                                             |
| 2010-01 | **********                                     |
| 2010-02 | **********                                     |
| 2010-03 | *************************                      |
| 2010-04 | *****************************                  |
| 2010-05 | ********************************************** |
| 2010-06 | ***********************                        |
| 2010-07 | ****************                               |
| 2010-08 | **********                                     |
| 2010-09 | ************                                   |
| 2010-10 | **********                                     |
| 2010-11 | ********                                       |
| 2010-12 | *********                                      |
| 2011-01 | *******************                            |
| 2011-02 | *************                                  |
| 2011-03 | **                                             |
| 2011-04 | ************                                   |
| 2011-05 | ********                                       |
| 2011-06 | ***                                            |
| 2011-07 | ****                                           |
| 2011-08 | *********************                          |
| 2011-09 | *                                              |
| 2011-10 | **                                             |
| 2011-11 | ***************                                |
| 2011-12 | ********************                           |
| 2012-01 | ********************                           |
| 2012-02 | *******                                        |
| 2012-03 | *******                                        |
| 2012-04 | *****                                          |
| 2012-05 | ******                                         |
| 2012-06 | *******                                        |
| 2012-07 | **************                                 |
| 2012-08 | ************                                   |
| 2012-09 | ***************                                |
| 2012-10 | *******************                            |
| 2012-11 | ****************                               |
| 2012-12 | *******                                        |
| 2013-01 | *************                                  |
| 2013-02 | *************                                  |
| 2013-03 | ******************                             |
| 2013-04 | ******************                             |
| 2013-05 | ********                                       |
| 2013-06 | ************                                   |
| 2013-07 | **************                                 |
| 2013-08 | ***                                            |
| 2013-09 | *************                                  |
| 2013-10 | ********                                       |
| 2013-11 | ***************                                |
| 2013-12 | ***********************                        |
| 2014-01 | *************************                      |
| 2014-02 | ********                                       |
| 2014-03 | *************                                  |
| 2014-04 | ****************                               |
| 2014-05 | ************                                   |
+---------+------------------------------------------------+
83 rows in set (0.02 sec)